Campaign Wise Agent Status
X AgentName EmpCode TLName ExtNo DialMode CallerId CalledNo CRMStatus PhoneStatus Break Duration D
SAN Support - Support(801)
Bharat 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Surender 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Bharat 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Surender 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Bharat 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Surender 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Bharat 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Surender 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Bharat 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Surender 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Parveen 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Ashish 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Ravinder 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Anuj 223 Progressive 9599265260 Incoming INCOMING 00:01:23
Azad 223 Progressive 9599265260 Incoming INCOMING 00:01:23

ACD STATUS

  • Call Offered 250
  • Call Answered 205
  • Call Dialed 25
  • Call Abandon 20
  • ACD Code ACD Name Agents Idle Break Oncall Busy Queue Queue Time
    Process: SAN Support
    801 Support 7 5 3 1 5
    Process: SAN Support
    801 Support 7 5 3 1 5
    Process: SAN Support
    801 Support 7 5 3 1 5
    Process: SAN Support
    801 Support 7 5 3 1 5
    Process: SAN Support
    801 Support 7 5 3 1 5
    Process: SAN Support
    801 Support 7 5 3 1 5